loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-S I D B I Jun 15, 2025 198.72 8.93 31.59
Reverse Repo-TREPS Jun 15, 2025 164.20 7.38 122.70
Certificate of Deposits-HDFC Bank Jun 15, 2025 126.71 5.69 0.35
Commercial Paper-Time Technoplast Jun 15, 2025 119.16 5.36 0.36
Certificate of Deposits-Canara Bank Jun 15, 2025 116.19 5.21 0.37
Corporate Debts-Power Fin.Corpn. Jun 15, 2025 106.10 4.77 0.30
Corporate Debts-N A B A R D Jun 15, 2025 105.74 4.75 0.24
Corporate Debts-REC Ltd Jun 15, 2025 104.16 4.68 -32.73
Certificate of Deposits-Axis Bank Jun 15, 2025 98.79 4.44 0.32
T Bills-TBILL-364D Jun 15, 2025 98.23 4.41 0.30
Commercial Paper-E X I M Bank Jun 15, 2025 63.51 2.85 0.36
Corporate Debts-Aditya Birla Cap Jun 15, 2025 53.14 2.39 0.00
Corporate Debts-GIC Housing Fin Jun 15, 2025 52.79 2.37 0.27
Corporate Debts-Shriram Finance Jun 15, 2025 50.97 2.29 0.55
Commercial Paper-Kotak Securities Jun 15, 2025 50.00 2.25 0.28
Commercial Paper-Aditya Birla Cap Jun 15, 2025 49.33 2.22 0.00
Commercial Paper-Bajaj Fin.Sec Jun 15, 2025 49.32 2.22 0.00
Certificate of Deposits-ICICI Bank Jun 15, 2025 48.76 2.19 -50.31
Certificate of Deposits-Bank of Baroda Jun 15, 2025 48.50 2.18 0.38
Commercial Paper-Nuvama Wealth Jun 15, 2025 48.38 2.17 0.45
Certificate of Deposits-N A B A R D Jun 15, 2025 48.06 2.16 0.33
Commercial Paper-Stand.Char. Cap. Jun 15, 2025 47.14 2.12 0.40
Govt. Securities-GSEC Jun 15, 2025 41.70 1.87 0.00
Commercial Paper-Indostar Capital Jun 15, 2025 36.75 1.65 0.00
Net CA & Others-Net CA & Others Jun 15, 2025 33.92 1.52 0.00
Govt. Securities-GSEC Jun 15, 2025 26.86 1.21 -0.80
Corporate Debts-LIC Housing Fin. Jun 15, 2025 26.44 1.19 -50.00
Corporate Debts-Tata Cap.Hsg. Jun 15, 2025 26.34 1.18 0.39
Corporate Debts-Aditya Birla Hsg Jun 15, 2025 26.30 1.18 0.25
Certificate of Deposits-Indian Bank Jun 15, 2025 23.87 1.07 0.37
Commercial Paper-NTPC Jun 15, 2025 23.91 1.07 0.38
Certificate of Deposits-AU Small Finance Jun 15, 2025 23.64 1.06 0.40
Certificate of Deposits-E X I M Bank Jun 15, 2025 23.53 1.06 0.00
Corporate Debts-I R F C Jun 15, 2025 14.98 0.67 0.00
Govt. Securities-GSEC Jun 15, 2025 11.09 0.50 -0.29
Corporate Debts-E X I M Bank Jun 15, 2025 10.55 0.47 0.28
Commercial Paper-Power Fin.Corpn. Jun 15, 2025 9.70 0.44 0.38
Certificate of Deposits-Punjab Natl.Bank Jun 15, 2025 9.55 0.43 0.36
Certificate of Deposits-IndusInd Bank Jun 15, 2025 4.81 0.22 0.36
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Jun 15, 2025 4.12 0.19 0.26